Usage Statistics for helpto.us

Summary Period: February 2018
Generated 01-Mar-2018 02:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 103326
Total Files 95825
Total Pages 50578
Total Visits 4422
Total KBytes 5294514
Total Unique Sites 2427
Total Unique URLs 7377
Total Unique Referrers 731
Total Unique User Agents 601
. Avg Max
Hits per Hour 153 7158
Hits per Day 3690 9363
Files per Day 3422 7994
Pages per Day 1806 5430
Sites per Day 86 296
Visits per Day 157 261
KBytes per Day 189090 990472
Hits by Response Code
Code 200 - OK 92.74% 95825
Code 206 - Partial Content 0.03% 34
Code 301 - Moved Permanently 0.01% 14
Code 302 - Found 0.03% 33
Code 304 - Not Modified 0.45% 462
Code 400 - Bad Request 2.05% 2119
Code 403 - Forbidden 0.03% 28
Code 404 - Not Found 4.50% 4650
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.10% 108
Code 500 - Internal Server Error 0.05% 50

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 4108 3.98% 3879 4.05% 4037 7.98% 151 3.41% 130 5.36% 88410 1.67%
2 2170 2.10% 1649 1.72% 2005 3.96% 161 3.64% 127 5.23% 167278 3.16%
3 1590 1.54% 1580 1.65% 1541 3.05% 121 2.74% 101 4.16% 60194 1.14%
4 823 0.80% 530 0.55% 695 1.37% 162 3.66% 161 6.63% 106540 2.01%
5 1236 1.20% 1217 1.27% 1173 2.32% 186 4.21% 133 5.48% 33253 0.63%
6 4447 4.30% 4096 4.27% 4273 8.45% 167 3.78% 142 5.85% 320840 6.06%
7 4020 3.89% 3976 4.15% 3927 7.76% 145 3.28% 116 4.78% 281650 5.32%
8 5536 5.36% 5513 5.75% 5430 10.74% 169 3.82% 142 5.85% 990472 18.71%
9 4462 4.32% 4409 4.60% 4356 8.61% 151 3.41% 126 5.19% 104081 1.97%
10 3752 3.63% 3732 3.89% 3665 7.25% 123 2.78% 106 4.37% 82679 1.56%
11 4105 3.97% 3781 3.95% 4017 7.94% 200 4.52% 169 6.96% 157361 2.97%
12 2865 2.77% 2457 2.56% 2438 4.82% 132 2.99% 132 5.44% 119343 2.25%
13 950 0.92% 745 0.78% 767 1.52% 107 2.42% 94 3.87% 150745 2.85%
14 1191 1.15% 953 0.99% 599 1.18% 104 2.35% 127 5.23% 92164 1.74%
15 1870 1.81% 1523 1.59% 1203 2.38% 169 3.82% 187 7.70% 68540 1.29%
16 9363 9.06% 7994 8.34% 1211 2.39% 212 4.79% 262 10.80% 300914 5.68%
17 3284 3.18% 3159 3.30% 699 1.38% 126 2.85% 117 4.82% 186326 3.52%
18 4619 4.47% 3856 4.02% 1251 2.47% 261 5.90% 296 12.20% 383232 7.24%
19 3016 2.92% 2904 3.03% 802 1.59% 186 4.21% 196 8.08% 299227 5.65%
20 2169 2.10% 2042 2.13% 905 1.79% 178 4.03% 189 7.79% 110759 2.09%
21 5477 5.30% 5363 5.60% 709 1.40% 152 3.44% 189 7.79% 164590 3.11%
22 4108 3.98% 3585 3.74% 1120 2.21% 248 5.61% 270 11.12% 88329 1.67%
23 3540 3.43% 3464 3.61% 530 1.05% 143 3.23% 132 5.44% 71565 1.35%
24 5565 5.39% 5279 5.51% 437 0.86% 181 4.09% 165 6.80% 147156 2.78%
25 4625 4.48% 4410 4.60% 420 0.83% 121 2.74% 127 5.23% 96039 1.81%
26 5327 5.16% 5044 5.26% 1090 2.16% 179 4.05% 219 9.02% 226449 4.28%
27 4661 4.51% 4503 4.70% 610 1.21% 89 2.01% 109 4.49% 183648 3.47%
28 4447 4.30% 4182 4.36% 668 1.32% 133 3.01% 174 7.17% 212730 4.02%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4311 4.17% 132 3714 3.88% 130 3656 7.23% 7975 223313 4.22%
1 73 2058 1.99% 58 1641 1.71% 59 1654 3.27% 6365 178222 3.37%
2 70 1985 1.92% 57 1602 1.67% 49 1397 2.76% 7514 210401 3.97%
3 116 3252 3.15% 111 3119 3.25% 95 2673 5.28% 26766 749434 14.15%
4 121 3406 3.30% 115 3246 3.39% 68 1917 3.79% 8045 225267 4.25%
5 188 5287 5.12% 174 4880 5.09% 88 2491 4.93% 8043 225190 4.25%
6 205 5747 5.56% 188 5274 5.50% 102 2874 5.68% 7237 202641 3.83%
7 130 3652 3.53% 120 3372 3.52% 73 2046 4.05% 4622 129425 2.44%
8 140 3944 3.82% 114 3194 3.33% 72 2032 4.02% 7087 198449 3.75%
9 147 4134 4.00% 131 3682 3.84% 70 1969 3.89% 7406 207373 3.92%
10 427 11963 11.58% 391 10970 11.45% 109 3066 6.06% 12364 346202 6.54%
11 192 5401 5.23% 178 4997 5.21% 98 2744 5.43% 12120 339374 6.41%
12 99 2774 2.68% 88 2481 2.59% 36 1034 2.04% 7600 212789 4.02%
13 110 3099 3.00% 105 2954 3.08% 32 923 1.82% 3235 90594 1.71%
14 119 3334 3.23% 108 3032 3.16% 66 1857 3.67% 7458 208826 3.94%
15 216 6053 5.86% 208 5826 6.08% 103 2901 5.74% 8082 226287 4.27%
16 210 5895 5.71% 201 5642 5.89% 54 1532 3.03% 10240 286729 5.42%
17 136 3812 3.69% 127 3559 3.71% 66 1853 3.66% 3291 92142 1.74%
18 158 4424 4.28% 154 4339 4.53% 59 1656 3.27% 8450 236590 4.47%
19 163 4566 4.42% 160 4491 4.69% 90 2541 5.02% 5628 157573 2.98%
20 146 4096 3.96% 141 3956 4.13% 53 1486 2.94% 6944 194438 3.67%
21 150 4213 4.08% 147 4132 4.31% 60 1704 3.37% 5622 157409 2.97%
22 126 3539 3.43% 124 3486 3.64% 85 2387 4.72% 4710 131886 2.49%
23 85 2381 2.30% 79 2236 2.33% 78 2185 4.32% 2284 63961 1.21%

Top 30 of 7377 Total URLs
# Hits KBytes URL
1 37471 36.26% 1535406 29.00% /c99.php
2 7861 7.61% 77351 1.46% /webalizer/
3 1928 1.87% 237782 4.49% /webalizer/usage_201708.html
4 1791 1.73% 209348 3.95% /webalizer/usage_201802.html
5 1604 1.55% 19210 0.36% /
6 687 0.66% 45 0.00% /robots.txt
7 420 0.41% 51773 0.98% /webalizer/usage_201801.html
8 293 0.28% 19220 0.36% /images/iphone1.png
9 289 0.28% 13204 0.25% /css/iconmoon.css
10 287 0.28% 34268 0.65% /css/bootstrap/bootstrap.min.css
11 287 0.28% 7698 0.15% /css/font-awesome/css/font-awesome.min.css
12 287 0.28% 2339 0.04% /css/linearicons.css
13 286 0.28% 1593 0.03% /css/nivo-lightbox/nivo-lightbox.css
14 285 0.28% 14692 0.28% /css/animat/animate.min.css
15 285 0.28% 1246 0.02% /css/owl-carousel/owl.transitions.css
16 285 0.28% 787 0.01% /css/themes/default/default.css
17 283 0.27% 460 0.01% /css/owl-carousel/owl.theme.css
18 283 0.27% 379 0.01% /css/responsive.css
19 283 0.27% 2599 0.05% /css/style.css
20 283 0.27% 14241 0.27% /images/abouts.png
21 282 0.27% 1348 0.03% /css/fancybox/jquery.fancybox.css
22 281 0.27% 405 0.01% /css/owl-carousel/owl.carousel.css
23 279 0.27% 25791 0.49% /js/jquery/jquery.js
24 278 0.27% 7847 0.15% /images/features.png
25 278 0.27% 784 0.01% /images/logo.png
26 274 0.27% 2580 0.05% /js/bootstrap/bootstrap.min.js
27 272 0.26% 5987 0.11% /js/fancybox/jquery.fancybox.pack.js
28 272 0.26% 772 0.01% /js/script.js
29 271 0.26% 2072 0.04% /js/jquery-easing/jquery.easing.1.3.js
30 271 0.26% 6322 0.12% /js/owl-carousel/owl.carousel.min.js

Top 10 of 7377 Total URLs By KBytes
# Hits KBytes URL
1 37471 36.26% 1535406 29.00% /c99.php
2 1928 1.87% 237782 4.49% /webalizer/usage_201708.html
3 1791 1.73% 209348 3.95% /webalizer/usage_201802.html
4 203 0.20% 187119 3.53% /modlogan/mla-full-web_user_referer-201711.html
5 256 0.25% 87628 1.66% /images/bannerbg.jpg
6 7861 7.61% 77351 1.46% /webalizer/
7 266 0.26% 53874 1.02% /css/fonts/icomoon.woff
8 420 0.41% 51773 0.98% /webalizer/usage_201801.html
9 287 0.28% 34268 0.65% /css/bootstrap/bootstrap.min.css
10 279 0.27% 25791 0.49% /js/jquery/jquery.js

Top 10 of 1134 Total Entry Pages
# Hits Visits URL
1 7861 7.61% 1347 31.39% /webalizer/
2 1604 1.55% 880 20.51% /
3 1791 1.73% 212 4.94% /webalizer/usage_201802.html
4 203 0.20% 105 2.45% /modlogan/mla-full-web_user_referer-201711.html
5 183 0.18% 67 1.56% /modlogan/mla-web_user_referer-201712.html
6 41 0.04% 37 0.86% /e-commerce-solutions-catalog.html
7 42 0.04% 34 0.79% /catalog.html
8 36 0.03% 33 0.77% /e-commerce-solutions-catalog1.html
9 55 0.05% 26 0.61% /modlogan/mla-full-web_user_referer-201603.html
10 420 0.41% 24 0.56% /webalizer/usage_201801.html

Top 10 of 1149 Total Exit Pages
# Hits Visits URL
1 7861 7.61% 1348 31.46% /webalizer/
2 1604 1.55% 853 19.91% /
3 1791 1.73% 213 4.97% /webalizer/usage_201802.html
4 203 0.20% 105 2.45% /modlogan/mla-full-web_user_referer-201711.html
5 183 0.18% 67 1.56% /modlogan/mla-web_user_referer-201712.html
6 41 0.04% 36 0.84% /e-commerce-solutions-catalog.html
7 36 0.03% 32 0.75% /e-commerce-solutions-catalog1.html
8 42 0.04% 31 0.72% /catalog.html
9 55 0.05% 28 0.65% /modlogan/mla-full-web_user_referer-201603.html
10 420 0.41% 24 0.56% /webalizer/usage_201801.html

Top 30 of 2427 Total Sites
# Hits Files KBytes Visits Hostname
1 5062 4.90% 5062 5.28% 49829 0.94% 58 1.31% passagewaily-patent.volia.net
2 1651 1.60% 1381 1.44% 17857 0.34% 4 0.09% static.195.144.9.5.clients.your-server.de
3 1396 1.35% 1240 1.29% 248626 4.70% 4 0.09% static.88-198-19-164.clients.your-server.de
4 1377 1.33% 1370 1.43% 77124 1.46% 5 0.11% 185.208.208.198
5 1339 1.30% 1116 1.16% 43701 0.83% 4 0.09% static.241.30.76.144.clients.your-server.de
6 1284 1.24% 1140 1.19% 32901 0.62% 3 0.07% ns548300.ip-158-69-254.net
7 1205 1.17% 1162 1.21% 15477 0.29% 4 0.09% 174.245.151.178.triolan.net
8 1180 1.14% 1174 1.23% 38063 0.72% 8 0.18% 5.189.153.71
9 1149 1.11% 1147 1.20% 21638 0.41% 3 0.07% static.130.58.4.46.clients.your-server.de
10 1146 1.11% 1140 1.19% 21710 0.41% 0 0.00% ip-ef45.d-net.kiev.ua
11 1122 1.09% 1115 1.16% 83207 1.57% 2 0.05% static.205.87.4.46.clients.your-server.de
12 1112 1.08% 1110 1.16% 16672 0.31% 4 0.09% static.37.155.9.5.clients.your-server.de
13 1092 1.06% 1089 1.14% 17218 0.33% 2 0.05% static.130.62.9.5.clients.your-server.de
14 1091 1.06% 1086 1.13% 204352 3.86% 2 0.05% static.43.156.9.5.clients.your-server.de
15 1068 1.03% 1066 1.11% 15609 0.29% 2 0.05% static.88-198-54-49.clients.your-server.de
16 1028 0.99% 1018 1.06% 23476 0.44% 4 0.09% static.66.8.76.144.clients.your-server.de
17 971 0.94% 967 1.01% 105966 2.00% 2 0.05% static.88-198-67-69.clients.your-server.de
18 970 0.94% 887 0.93% 25567 0.48% 1 0.02% 93-103-253-31.dynamic.t-2.net
19 950 0.92% 804 0.84% 17818 0.34% 2 0.05% mj4.naefmarco.ch
20 936 0.91% 929 0.97% 53579 1.01% 3 0.07% host5.universodohost.com.br
21 927 0.90% 905 0.94% 132275 2.50% 2 0.05% static.151.79.9.5.clients.your-server.de
22 909 0.88% 901 0.94% 31512 0.60% 1 0.02% vm.se-dns.com
23 908 0.88% 908 0.95% 8937 0.17% 227 5.13% 46.161.9.29
24 901 0.87% 897 0.94% 83351 1.57% 0 0.00% static.231.8.76.144.clients.your-server.de
25 895 0.87% 889 0.93% 20243 0.38% 2 0.05% astra4239.startdedicated.de
26 848 0.82% 848 0.88% 37267 0.70% 3 0.07% 69.30.213.202
27 841 0.81% 771 0.80% 25818 0.49% 1 0.02% host.colocrossing.com
28 829 0.80% 823 0.86% 22834 0.43% 1 0.02% static.162.63.9.5.clients.your-server.de
29 812 0.79% 812 0.85% 7991 0.15% 203 4.59% 46.161.9.41
30 806 0.78% 792 0.83% 17036 0.32% 3 0.07% static.246.0.4.46.clients.your-server.de

Top 10 of 2427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 1.35% 1240 1.29% 248626 4.70% 4 0.09% static.88-198-19-164.clients.your-server.de
2 1091 1.06% 1086 1.13% 204352 3.86% 2 0.05% static.43.156.9.5.clients.your-server.de
3 314 0.30% 314 0.33% 171501 3.24% 3 0.07% mj9.naefmarco.ch
4 170 0.16% 170 0.18% 153071 2.89% 79 1.79% dsystemip5.vhoster.org
5 619 0.60% 600 0.63% 136073 2.57% 2 0.05% static.75.32.4.46.clients.your-server.de
6 927 0.90% 905 0.94% 132275 2.50% 2 0.05% static.151.79.9.5.clients.your-server.de
7 734 0.71% 732 0.76% 126797 2.39% 1 0.02% static.134.8.76.144.clients.your-server.de
8 305 0.30% 305 0.32% 119193 2.25% 1 0.02% static.109.91.4.46.clients.your-server.de
9 790 0.76% 790 0.82% 112158 2.12% 3 0.07% static.88-198-16-12.clients.your-server.de
10 971 0.94% 967 1.01% 105966 2.00% 2 0.05% static.88-198-67-69.clients.your-server.de

Top 30 of 731 Total Referrers
# Hits Referrer
1 78600 76.07% - (Direct Request)
2 818 0.79% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
3 777 0.75% http://www.sportbiz.com.ua/Ulichnye-trenazhery
4 758 0.73% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 749 0.72% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 741 0.72% http://happykiddi.com.ua/ulichnyie-trenazheryi
7 630 0.61% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 244 0.24% http://namtapimug.aircus.com
9 220 0.21% http://directpaydayloansonline.trade
10 200 0.19% http://onlinepharmacycanadaus.com
11 199 0.19% http://dunreluma.aircus.com
12 192 0.19% http://cialishql.com
13 192 0.19% http://tinumpmansu.wordpress.com/
14 180 0.17% http://gluccarese.wordpress.com
15 176 0.17% http://onlinehq-pharmacy.com
16 172 0.17% http://canadian-trustpharmacy.party
17 170 0.16% http://sulhundvacring.aircus.com
18 156 0.15% http://1levitravardenafil.com
19 152 0.15% http://verlamenme.soup.io
20 146 0.14% http://gadcothide2806.wordpress.com
21 143 0.14% http://pectsanveyra.aircus.com
22 140 0.14% http://lessfureaskey2716.wordpress.com
23 135 0.13% http://t-babel.com
24 132 0.13% http://installment-loans.website
25 128 0.12% http://cialismpl.com
26 127 0.12% http://ildesnaitiou.aircus.com
27 121 0.12% http://taupertoni.aircus.com
28 112 0.11% http://levitrahqm.com
29 111 0.11% http://isudbatrou.wordpress.com
30 103 0.10% http://buydentsouncess.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% helpto.us

Top 15 of 601 Total User Agents
# Hits User Agent
1 57385 55.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 13024 12.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1923 1.86% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 1304 1.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1246 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
6 788 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100 [FBAN/FBIOS;FB
7 734 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 549 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.168 Safari/537.36
9 451 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 413 0.40% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 400 0.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 339 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 323 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 309 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 286 0.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Country for February 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 35409 34.27% 33990 35.47% 2167296 40.93% Germany
2 24619 23.83% 22115 23.08% 1110109 20.97% Unresolved/Unknown
3 16614 16.08% 15785 16.47% 442958 8.37% Network (net)
4 10302 9.97% 9206 9.61% 543635 10.27% Commercial (com)
5 5055 4.89% 4636 4.84% 349513 6.60% European Union
6 4750 4.60% 4265 4.45% 290145 5.48% Switzerland
7 1171 1.13% 1160 1.21% 23894 0.45% Ukraine
8 1111 1.08% 1075 1.12% 186697 3.53% Non-Profit (org)
9 1002 0.97% 944 0.99% 54515 1.03% Brazil
10 907 0.88% 897 0.94% 55851 1.05% Russian Federation
11 342 0.33% 339 0.35% 18559 0.35% Norway
12 336 0.33% 334 0.35% 7233 0.14% Tuvalu
13 270 0.26% 194 0.20% 11502 0.22% Palestinian Territory, Occupied
14 268 0.26% 225 0.23% 6717 0.13% Generic TLD (info)
15 253 0.24% 224 0.23% 13849 0.26% United Kingdom
16 138 0.13% 128 0.13% 2042 0.04% Canada
17 120 0.12% 11 0.01% 153 0.00% Italy
18 119 0.12% 81 0.08% 4847 0.09% Sweden
19 108 0.10% 107 0.11% 1234 0.02% Belgium
20 46 0.04% 0 0.00% 22 0.00% India
21 44 0.04% 28 0.03% 622 0.01% Netherlands
22 38 0.04% 12 0.01% 152 0.00% Czech Republic
23 36 0.03% 35 0.04% 151 0.00% Turkey
24 35 0.03% 0 0.00% 17 0.00% United States
25 30 0.03% 2 0.00% 33 0.00% Poland
26 26 0.03% 0 0.00% 13 0.00% Hungary
27 22 0.02% 0 0.00% 11 0.00% Greece
28 16 0.02% 12 0.01% 1367 0.03% Address Routing (arpa)
29 14 0.01% 0 0.00% 7 0.00% Singapore
30 13 0.01% 0 0.00% 6 0.00% Chile


Generated by Webalizer Version 2.20