Usage Statistics for helpto.us

Summary Period: May 2015
Generated 01-Jun-2015 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 40198
Total Files 36067
Total Pages 36188
Total Visits 2656
Total KBytes 905057
Total Unique Sites 1009
Total Unique URLs 4992
Total Unique Referrers 702
Total Unique User Agents 393
. Avg Max
Hits per Hour 54 798
Hits per Day 1296 2309
Files per Day 1163 2002
Pages per Day 1167 1929
Sites per Day 32 74
Visits per Day 85 140
KBytes per Day 29195 67925
Hits by Response Code
Code 200 - OK 89.72% 36067
Code 206 - Partial Content 0.75% 302
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.03% 14
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.10% 41
Code 404 - Not Found 9.34% 3756
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 214 0.53% 165 0.46% 135 0.37% 79 2.97% 50 4.96% 1447 0.16%
2 528 1.31% 126 0.35% 426 1.18% 48 1.81% 36 3.57% 1177 0.13%
3 189 0.47% 171 0.47% 113 0.31% 63 2.37% 39 3.87% 2941 0.32%
4 906 2.25% 897 2.49% 842 2.33% 105 3.95% 47 4.66% 7868 0.87%
5 1838 4.57% 1549 4.29% 1630 4.50% 120 4.52% 29 2.87% 57546 6.36%
6 2108 5.24% 1441 4.00% 1873 5.18% 93 3.50% 56 5.55% 18039 1.99%
7 1366 3.40% 1351 3.75% 1302 3.60% 68 2.56% 53 5.25% 23812 2.63%
8 2038 5.07% 1995 5.53% 1929 5.33% 106 3.99% 67 6.64% 64158 7.09%
9 1226 3.05% 1219 3.38% 1206 3.33% 86 3.24% 49 4.86% 8171 0.90%
10 909 2.26% 900 2.50% 860 2.38% 49 1.84% 37 3.67% 43681 4.83%
11 924 2.30% 896 2.48% 884 2.44% 60 2.26% 55 5.45% 27818 3.07%
12 1228 3.05% 1221 3.39% 1143 3.16% 103 3.88% 56 5.55% 23853 2.64%
13 928 2.31% 912 2.53% 906 2.50% 82 3.09% 60 5.95% 37131 4.10%
14 1905 4.74% 1727 4.79% 1737 4.80% 116 4.37% 63 6.24% 49459 5.46%
15 1626 4.04% 1411 3.91% 1407 3.89% 77 2.90% 54 5.35% 33012 3.65%
16 1573 3.91% 1527 4.23% 1466 4.05% 82 3.09% 56 5.55% 54851 6.06%
17 385 0.96% 294 0.82% 346 0.96% 82 3.09% 63 6.24% 2369 0.26%
18 783 1.95% 748 2.07% 664 1.83% 140 5.27% 74 7.33% 18271 2.02%
19 1089 2.71% 1012 2.81% 968 2.67% 135 5.08% 65 6.44% 11780 1.30%
20 1903 4.73% 1630 4.52% 1745 4.82% 102 3.84% 53 5.25% 13416 1.48%
21 2116 5.26% 2002 5.55% 1911 5.28% 121 4.56% 62 6.14% 28200 3.12%
22 1626 4.04% 1615 4.48% 1549 4.28% 85 3.20% 44 4.36% 39388 4.35%
23 870 2.16% 798 2.21% 776 2.14% 78 2.94% 33 3.27% 13799 1.52%
24 1171 2.91% 1153 3.20% 1115 3.08% 88 3.31% 52 5.15% 35011 3.87%
25 1905 4.74% 1810 5.02% 1731 4.78% 95 3.58% 50 4.96% 46584 5.15%
26 1030 2.56% 1016 2.82% 978 2.70% 84 3.16% 32 3.17% 18048 1.99%
27 1433 3.56% 1397 3.87% 1336 3.69% 82 3.09% 40 3.96% 67925 7.51%
28 766 1.91% 708 1.96% 668 1.85% 45 1.69% 30 2.97% 41679 4.61%
29 1691 4.21% 1411 3.91% 1444 3.99% 50 1.88% 40 3.96% 15965 1.76%
30 1615 4.02% 1217 3.37% 1323 3.66% 76 2.86% 63 6.24% 50799 5.61%
31 2309 5.74% 1748 4.85% 1775 4.90% 60 2.26% 58 5.75% 46857 5.18%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1472 3.66% 37 1158 3.21% 41 1271 3.51% 1106 34292 3.79%
1 51 1582 3.94% 45 1414 3.92% 47 1458 4.03% 1346 41721 4.61%
2 47 1479 3.68% 43 1357 3.76% 42 1325 3.66% 965 29902 3.30%
3 79 2454 6.10% 75 2326 6.45% 74 2314 6.39% 2146 66524 7.35%
4 37 1156 2.88% 34 1062 2.94% 33 1043 2.88% 714 22134 2.45%
5 39 1233 3.07% 39 1219 3.38% 37 1158 3.20% 564 17479 1.93%
6 57 1795 4.47% 52 1640 4.55% 54 1687 4.66% 1130 35021 3.87%
7 62 1929 4.80% 48 1518 4.21% 58 1817 5.02% 993 30769 3.40%
8 77 2416 6.01% 76 2358 6.54% 75 2351 6.50% 2485 77021 8.51%
9 49 1528 3.80% 38 1204 3.34% 41 1290 3.56% 921 28548 3.15%
10 68 2121 5.28% 57 1778 4.93% 58 1815 5.02% 1254 38889 4.30%
11 95 2950 7.34% 87 2716 7.53% 84 2630 7.27% 2050 63536 7.02%
12 38 1206 3.00% 30 938 2.60% 31 988 2.73% 950 29447 3.25%
13 62 1927 4.79% 51 1593 4.42% 57 1782 4.92% 865 26811 2.96%
14 79 2453 6.10% 69 2161 5.99% 70 2177 6.02% 2150 66641 7.36%
15 63 1976 4.92% 48 1498 4.15% 46 1455 4.02% 2058 63796 7.05%
16 88 2749 6.84% 85 2640 7.32% 83 2573 7.11% 1797 55703 6.15%
17 50 1552 3.86% 49 1527 4.23% 47 1459 4.03% 1295 40142 4.44%
18 29 903 2.25% 26 808 2.24% 25 796 2.20% 454 14083 1.56%
19 53 1668 4.15% 51 1609 4.46% 49 1524 4.21% 1307 40531 4.48%
20 31 979 2.44% 31 962 2.67% 29 903 2.50% 513 15911 1.76%
21 13 410 1.02% 12 401 1.11% 10 327 0.90% 216 6701 0.74%
22 48 1500 3.73% 47 1478 4.10% 45 1402 3.87% 1606 49790 5.50%
23 24 760 1.89% 22 702 1.95% 20 643 1.78% 312 9664 1.07%

Top 30 of 4992 Total URLs
# Hits KBytes URL
1 2661 6.62% 27547 3.04% /
2 1953 4.86% 18957 2.09% /webalizer/
3 680 1.69% 44 0.00% /robots.txt
4 166 0.41% 1354 0.15% /e-commerce-solutions-catalog1.html
5 164 0.41% 1320 0.15% /e-commerce-solutions-catalog2.html
6 162 0.40% 2015 0.22% /e-commerce-solutions-catalog.html
7 160 0.40% 1252 0.14% /catalog.html
8 62 0.15% 3 0.00% /widgets/spacer.gif
9 61 0.15% 75 0.01% /widgets/gen_17.1.gif
10 61 0.15% 72 0.01% /widgets/gen_25.1.gif
11 61 0.15% 1218 0.13% /widgets/gen_4.1.gif
12 60 0.15% 58 0.01% /widgets/gen_0.1.gif
13 60 0.15% 10 0.00% /widgets/gen_1.1.gif
14 60 0.15% 70 0.01% /widgets/gen_19.1.gif
15 60 0.15% 2 0.00% /widgets/gen_2.1.gif
16 60 0.15% 156 0.02% /widgets/gen_3.1.gif
17 60 0.15% 60 0.01% /widgets/gen_5.1.gif
18 60 0.15% 7 0.00% /widgets/gen_6.1.gif
19 60 0.15% 57 0.01% /widgets/gen_7.1.gif
20 60 0.15% 52 0.01% /widgets/gen_8.1.gif
21 59 0.15% 64 0.01% /widgets/gen_11.1.gif
22 59 0.15% 73 0.01% /widgets/gen_29.1.gif
23 59 0.15% 68 0.01% /widgets/gen_31.1.gif
24 26 0.06% 46 0.01% /download/
25 15 0.04% 95 0.01% /modlogan/mla-user-201306.html
26 15 0.04% 95 0.01% /modlogan/mla-user-201503.html
27 15 0.04% 198 0.02% /modlogan/mla-web_generic_daily-201207.html
28 15 0.04% 198 0.02% /modlogan/mla-web_generic_daily-201208.html
29 15 0.04% 195 0.02% /modlogan/mla-web_generic_daily-201209.html
30 15 0.04% 198 0.02% /modlogan/mla-web_generic_daily-201301.html

Top 10 of 4992 Total URLs By KBytes
# Hits KBytes URL
1 2661 6.62% 27547 3.04% /
2 12 0.03% 20545 2.27% /modlogan/mla-full-web_user_view_duration_average-201505.html
3 1953 4.86% 18957 2.09% /webalizer/
4 10 0.02% 18532 2.05% /modlogan/mla-full-web_user_view_duration_average-201504.html
5 8 0.02% 16070 1.78% /modlogan/mla-full-web_request_url_traffic-201505.html
6 10 0.02% 15992 1.77% /modlogan/mla-full-web_user_view_duration-201505.html
7 8 0.02% 14825 1.64% /modlogan/mla-full-web_user_view_duration-201504.html
8 6 0.01% 14756 1.63% /modlogan/mla-full-web_request_url_traffic-201504.html
9 7 0.02% 13668 1.51% /modlogan/mla-full-web_request_url-201505.html
10 7 0.02% 12972 1.43% /modlogan/mla-full-web_user_view_duration_visits-201504.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 2661 6.62% 1266 49.61% /
2 1953 4.86% 990 38.79% /webalizer/
3 160 0.40% 23 0.90% /catalog.html
4 164 0.41% 23 0.90% /e-commerce-solutions-catalog2.html
5 162 0.40% 21 0.82% /e-commerce-solutions-catalog.html
6 166 0.41% 16 0.63% /e-commerce-solutions-catalog1.html
7 7 0.02% 4 0.16% /webalizer/usage_201012.html
8 13 0.03% 4 0.16% /webalizer/usage_201505.html
9 8 0.02% 3 0.12% /DAS/
10 8 0.02% 3 0.12% /modlogan/m_usage_201010_001_002.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 2661 6.62% 1245 48.24% /
2 1953 4.86% 983 38.09% /webalizer/
3 164 0.41% 30 1.16% /e-commerce-solutions-catalog2.html
4 162 0.40% 24 0.93% /e-commerce-solutions-catalog.html
5 166 0.41% 24 0.93% /e-commerce-solutions-catalog1.html
6 160 0.40% 21 0.81% /catalog.html
7 13 0.03% 6 0.23% /modlogan/mla-full-web_user_view_duration_visits-201412.html
8 10 0.02% 4 0.15% /modlogan/mla-full-web_visit_path_length-201505.html
9 7 0.02% 4 0.15% /webalizer/usage_201012.html
10 13 0.03% 4 0.15% /webalizer/usage_201505.html

Top 30 of 1009 Total Sites
# Hits Files KBytes Visits Hostname
1 2119 5.27% 2029 5.63% 84158 9.30% 37 1.39% hosted-by.leaseweb.com
2 1703 4.24% 1641 4.55% 43909 4.85% 8 0.30% reverse-dns.chicago
3 1422 3.54% 1268 3.52% 51238 5.66% 9 0.34% mj1.naefmarco.ch
4 1088 2.71% 990 2.74% 33865 3.74% 6 0.23% static.75.32.4.46.clients.your-server.de
5 959 2.39% 946 2.62% 9210 1.02% 4 0.15% ns4001436.ip-198-245-51.net
6 940 2.34% 922 2.56% 7116 0.79% 7 0.26% 104.255.67.238
7 917 2.28% 901 2.50% 38734 4.28% 4 0.15% 83.149.126.98
8 837 2.08% 813 2.25% 25101 2.77% 5 0.19% pool-71-176-122-34.syrcny.fios.verizon.net
9 792 1.97% 727 2.02% 22971 2.54% 3 0.11% static.132.8.76.144.clients.your-server.de
10 765 1.90% 762 2.11% 8287 0.92% 7 0.26% static.70.111.9.5.clients.your-server.de
11 760 1.89% 643 1.78% 12017 1.33% 4 0.15% ca189.calcit.fastwebserver.de
12 685 1.70% 609 1.69% 18312 2.02% 4 0.15% static.147.109.40.188.clients.your-server.de
13 684 1.70% 678 1.88% 36069 3.99% 3 0.11% static.173.124.251.148.clients.your-server.de
14 654 1.63% 645 1.79% 4890 0.54% 4 0.15% static.219.5.243.136.clients.your-server.de
15 647 1.61% 644 1.79% 36441 4.03% 6 0.23% ns4006757.ip-198-27-82.net
16 626 1.56% 626 1.74% 7440 0.82% 124 4.67% bizsend3.ru
17 558 1.39% 544 1.51% 7915 0.87% 4 0.15% static.87.5.243.136.clients.your-server.de
18 539 1.34% 467 1.29% 4975 0.55% 2 0.08% ns362302.ip-91-121-121.eu
19 489 1.22% 478 1.33% 4122 0.46% 3 0.11% mj2.naefmarco.ch
20 488 1.21% 167 0.46% 14743 1.63% 3 0.11% 173.242.113.188
21 456 1.13% 456 1.26% 4451 0.49% 375 14.12% 93.158.212.61
22 450 1.12% 450 1.25% 1758 0.19% 89 3.35% 37-229-128-45-broadband.kyivstar.net
23 447 1.11% 447 1.24% 3571 0.39% 2 0.08% evo-hl21-1.gameservers.net
24 444 1.10% 444 1.23% 4336 0.48% 109 4.10% 176.98.70.163
25 439 1.09% 431 1.19% 3960 0.44% 3 0.11% static.215.5.243.136.clients.your-server.de
26 437 1.09% 437 1.21% 8909 0.98% 3 0.11% 104.255.68.191
27 436 1.08% 434 1.20% 16951 1.87% 5 0.19% static.177.26.76.144.clients.your-server.de
28 426 1.06% 383 1.06% 22069 2.44% 2 0.08% all-pactzdv.com
29 411 1.02% 410 1.14% 3592 0.40% 2 0.08% quadaenterprises.com
30 407 1.01% 407 1.13% 18361 2.03% 3 0.11% f481.fuchsia.fastwebserver.de

Top 10 of 1009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2119 5.27% 2029 5.63% 84158 9.30% 37 1.39% hosted-by.leaseweb.com
2 1422 3.54% 1268 3.52% 51238 5.66% 9 0.34% mj1.naefmarco.ch
3 1703 4.24% 1641 4.55% 43909 4.85% 8 0.30% reverse-dns.chicago
4 917 2.28% 901 2.50% 38734 4.28% 4 0.15% 83.149.126.98
5 647 1.61% 644 1.79% 36441 4.03% 6 0.23% ns4006757.ip-198-27-82.net
6 684 1.70% 678 1.88% 36069 3.99% 3 0.11% static.173.124.251.148.clients.your-server.de
7 1088 2.71% 990 2.74% 33865 3.74% 6 0.23% static.75.32.4.46.clients.your-server.de
8 837 2.08% 813 2.25% 25101 2.77% 5 0.19% pool-71-176-122-34.syrcny.fios.verizon.net
9 353 0.88% 346 0.96% 24692 2.73% 2 0.08% ns5000360.ip-192-99-2.net
10 310 0.77% 308 0.85% 23356 2.58% 2 0.08% pool-108-47-237-56.lsanca.fios.verizon.net

Top 30 of 702 Total Referrers
# Hits Referrer
1 35019 87.12% - (Direct Request)
2 625 1.55% http://helppc-23.com/
3 360 0.90% http://runetki.xyz
4 356 0.89% http://google.com
5 300 0.75% http://vwsihnkagffff3osova.com
6 228 0.57% http://vipremontdom.ru/
7 191 0.48% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 99 0.25% http://promishlennaya-zona.ru
9 88 0.22% http://www.tv-ua.ru/audio-pozdravleniya/
10 62 0.15% http://www.xolodremont.ru/
11 38 0.09% http://hittadirin.moxo.cz/
12 34 0.08% http://best-seo-offer.com/try.php
13 24 0.06% http://buttons-for-your-website.com
14 21 0.05% http://www.gorodservis.ru
15 20 0.05% http://imp-mebeli.ru/
16 20 0.05% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
17 11 0.03% http://corsel-ural.ru/news_01-02-2015
18 10 0.02% http://auto-mechanika.ru/map.html
19 10 0.02% http://dom-dacha-svoimi-rukami.ru/stroim-dom/zhiloi-dom-iz-brusa.html
20 10 0.02% http://program-progs141.fo.ru
21 10 0.02% http://promishlennaya-zona.ru/map.html
22 9 0.02% http://crafconcrollra.3eeweb.com/
23 8 0.02% http://forel34455.ru/
24 8 0.02% http://krasivaiaspalna.spbdyet.ru
25 8 0.02% http://www.mosip.ru
26 8 0.02% http://www.tiprus.com/
27 7 0.02% http://\xf2\xee\xf0\xf4\xff\xed\xe0\xff-\xef\xee\xeb\xff\xed\xe0.\xf0\xf4/company
28 7 0.02% http://forel366.ru/
29 7 0.02% http://google.com/search
30 6 0.01% http://\xf2\xee\xf0\xf4\xff\xed\xe0\xff-\xef\xee\xeb\xff\xed\xe0.\xf0\xf4/product/group/3

Top 15 of 393 Total User Agents
# Hits User Agent
1 32481 80.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 867 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 476 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 357 0.89% () { goo;}; echo Content-Type: text/plain ; echo ; echo fuck`id`
5 321 0.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
6 320 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 293 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 293 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
9 211 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 191 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 97 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 93 0.23% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 92 0.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 91 0.23% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 90 0.22% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36

Usage by Country for May 2015

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 10922 27.17% 10028 27.80% 285450 31.54% Germany
2 9046 22.50% 7815 21.67% 162945 18.00% Unresolved/Unknown
3 6649 16.54% 6280 17.41% 180786 19.98% Network (net)
4 6346 15.79% 5697 15.80% 145225 16.05% Commercial (com)
5 2527 6.29% 2297 6.37% 63787 7.05% Switzerland
6 1757 4.37% 1435 3.98% 21794 2.41% European Union
7 868 2.16% 824 2.28% 9693 1.07% Russian Federation
8 429 1.07% 425 1.18% 19788 2.19% Norway
9 394 0.98% 384 1.06% 1138 0.13% Brazil
10 301 0.75% 299 0.83% 1507 0.17% Hungary
11 201 0.50% 201 0.56% 2818 0.31% Finland
12 196 0.49% 196 0.54% 4760 0.53% Netherlands
13 185 0.46% 125 0.35% 1421 0.16% Italy
14 77 0.19% 76 0.21% 1498 0.17% Poland
15 38 0.09% 35 0.10% 105 0.01% India
16 34 0.08% 34 0.09% 92 0.01% Greece
17 22 0.05% 22 0.06% 851 0.09% Ukraine
18 17 0.04% 17 0.05% 46 0.01% United Arab Emirates
19 17 0.04% 17 0.05% 46 0.01% Colombia
20 17 0.04% 17 0.05% 46 0.01% Ecuador
21 17 0.04% 17 0.05% 46 0.01% France
22 17 0.04% 17 0.05% 46 0.01% Mexico
23 17 0.04% 17 0.05% 46 0.01% Malaysia
24 17 0.04% 17 0.05% 46 0.01% Peru
25 17 0.04% 17 0.05% 46 0.01% Portugal
26 8 0.02% 6 0.02% 71 0.01% Educational (edu)
27 8 0.02% 7 0.02% 69 0.01% Japan
28 6 0.01% 6 0.02% 62 0.01% Ireland
29 6 0.01% 6 0.02% 35 0.00% Seychelles
30 5 0.01% 5 0.01% 49 0.01% Austria


Generated by Webalizer Version 2.20