Usage Statistics for helpto.us

Summary Period: March 2014
Generated 01-Apr-2014 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 15246
Total Files 14472
Total Pages 14134
Total Visits 1689
Total KBytes 627987
Total Unique Sites 562
Total Unique URLs 258
Total Unique Referrers 557
Total Unique User Agents 414
. Avg Max
Hits per Hour 20 133
Hits per Day 491 794
Files per Day 466 776
Pages per Day 455 750
Sites per Day 18 57
Visits per Day 54 120
KBytes per Day 20258 35273
Hits by Response Code
Code 200 - OK 94.92% 14472
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.22% 34
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.21% 32
Code 404 - Not Found 4.17% 635
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.37% 57

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 262 1.72% 182 1.26% 182 1.29% 120 7.10% 57 10.14% 1921 0.31%
2 326 2.14% 238 1.64% 250 1.77% 113 6.69% 45 8.01% 5372 0.86%
3 330 2.16% 273 1.89% 277 1.96% 83 4.91% 47 8.36% 7915 1.26%
4 152 1.00% 88 0.61% 75 0.53% 51 3.02% 43 7.65% 829 0.13%
5 236 1.55% 200 1.38% 198 1.40% 60 3.55% 38 6.76% 3068 0.49%
6 109 0.71% 93 0.64% 87 0.62% 46 2.72% 30 5.34% 1192 0.19%
7 505 3.31% 478 3.30% 463 3.28% 55 3.26% 44 7.83% 11149 1.78%
8 106 0.70% 86 0.59% 85 0.60% 45 2.66% 29 5.16% 2161 0.34%
9 149 0.98% 142 0.98% 124 0.88% 46 2.72% 30 5.34% 4092 0.65%
10 335 2.20% 309 2.14% 281 1.99% 47 2.78% 37 6.58% 11870 1.89%
11 794 5.21% 776 5.36% 750 5.31% 53 3.14% 34 6.05% 32449 5.17%
12 746 4.89% 729 5.04% 712 5.04% 55 3.26% 40 7.12% 31443 5.01%
13 754 4.95% 729 5.04% 715 5.06% 86 5.09% 42 7.47% 35273 5.62%
14 626 4.11% 613 4.24% 611 4.32% 52 3.08% 30 5.34% 28855 4.59%
15 463 3.04% 453 3.13% 438 3.10% 52 3.08% 30 5.34% 20361 3.24%
16 643 4.22% 613 4.24% 578 4.09% 45 2.66% 37 6.58% 27581 4.39%
17 651 4.27% 636 4.39% 635 4.49% 45 2.66% 27 4.80% 29904 4.76%
18 555 3.64% 517 3.57% 509 3.60% 47 2.78% 31 5.52% 26520 4.22%
19 689 4.52% 676 4.67% 619 4.38% 50 2.96% 38 6.76% 32725 5.21%
20 662 4.34% 650 4.49% 648 4.58% 46 2.72% 33 5.87% 32355 5.15%
21 557 3.65% 534 3.69% 512 3.62% 44 2.61% 36 6.41% 26151 4.16%
22 516 3.38% 510 3.52% 505 3.57% 57 3.37% 34 6.05% 23177 3.69%
23 522 3.42% 515 3.56% 506 3.58% 44 2.61% 28 4.98% 23409 3.73%
24 568 3.73% 555 3.83% 552 3.91% 50 2.96% 34 6.05% 25557 4.07%
25 572 3.75% 555 3.83% 552 3.91% 45 2.66% 34 6.05% 26193 4.17%
26 577 3.78% 570 3.94% 566 4.00% 42 2.49% 27 4.80% 26166 4.17%
27 474 3.11% 459 3.17% 450 3.18% 48 2.84% 40 7.12% 20686 3.29%
28 549 3.60% 531 3.67% 521 3.69% 40 2.37% 31 5.52% 26251 4.18%
29 579 3.80% 556 3.84% 536 3.79% 48 2.84% 38 6.76% 25449 4.05%
30 612 4.01% 593 4.10% 585 4.14% 40 2.37% 30 5.34% 27677 4.41%
31 627 4.11% 613 4.24% 612 4.33% 54 3.20% 37 6.58% 30236 4.81%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 558 3.66% 16 521 3.60% 16 504 3.57% 698 21646 3.45%
1 25 789 5.18% 24 770 5.32% 24 758 5.36% 988 30638 4.88%
2 20 627 4.11% 18 580 4.01% 17 551 3.90% 831 25763 4.10%
3 19 597 3.92% 17 553 3.82% 17 538 3.81% 733 22735 3.62%
4 21 679 4.45% 20 644 4.45% 20 633 4.48% 777 24087 3.84%
5 20 633 4.15% 19 601 4.15% 18 571 4.04% 855 26508 4.22%
6 20 624 4.09% 19 607 4.19% 19 593 4.20% 842 26091 4.15%
7 20 650 4.26% 20 621 4.29% 19 614 4.34% 759 23535 3.75%
8 19 595 3.90% 18 567 3.92% 17 538 3.81% 721 22354 3.56%
9 23 740 4.85% 22 711 4.91% 22 692 4.90% 887 27501 4.38%
10 22 688 4.51% 20 641 4.43% 20 639 4.52% 934 28963 4.61%
11 18 571 3.75% 17 530 3.66% 16 516 3.65% 778 24123 3.84%
12 19 603 3.96% 18 572 3.95% 17 550 3.89% 845 26206 4.17%
13 20 650 4.26% 19 619 4.28% 20 620 4.39% 902 27949 4.45%
14 17 533 3.50% 16 516 3.57% 16 504 3.57% 731 22674 3.61%
15 18 582 3.82% 18 558 3.86% 17 556 3.93% 792 24549 3.91%
16 17 550 3.61% 17 528 3.65% 16 526 3.72% 770 23880 3.80%
17 22 702 4.60% 21 665 4.60% 20 640 4.53% 993 30798 4.90%
18 20 632 4.15% 19 610 4.22% 19 601 4.25% 840 26047 4.15%
19 21 680 4.46% 21 653 4.51% 19 614 4.34% 903 28002 4.46%
20 22 706 4.63% 20 625 4.32% 20 632 4.47% 914 28334 4.51%
21 21 679 4.45% 20 648 4.48% 20 624 4.41% 1070 33161 5.28%
22 21 663 4.35% 20 640 4.42% 20 639 4.52% 977 30279 4.82%
23 16 515 3.38% 15 492 3.40% 15 481 3.40% 715 22162 3.53%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 9956 65.30% 521671 83.07% /webalizer/usage_201402.html
2 1499 9.83% 17404 2.77% /
3 1038 6.81% 56859 9.05% /webalizer/usage_201401.html
4 679 4.45% 8471 1.35% /e-commerce-solutions-catalog.html
5 447 2.93% 4364 0.69% /webalizer/
6 279 1.83% 18 0.00% /robots.txt
7 40 0.26% 1888 0.30% /webalizer/usage_200901.html
8 30 0.20% 61 0.01% /modlogan/modlogan.css
9 26 0.17% 170 0.03% /e-commerce-solutions-catalog2.html
10 22 0.14% 165 0.03% /e-commerce-solutions-catalog1.html
11 21 0.14% 161 0.03% /catalog.html
12 14 0.09% 1682 0.27% /webalizer/usage_201311.html
13 10 0.07% 18 0.00% /download/
14 10 0.07% 388 0.06% /images/First30BBL-BrewHouse.JPG
15 9 0.06% 25 0.00% /modlogan/daily_usage_200608.png
16 8 0.05% 8770 1.40% /download/371.zip
17 8 0.05% 24 0.00% /modlogan/daily_usage_200904.png
18 8 0.05% 29 0.00% /webalizer/ctry_usage_201008.png
19 8 0.05% 16 0.00% /webalizer/hourly_usage_201008.png
20 8 0.05% 142 0.02% /widgets/gen_4.1.gif
21 7 0.05% 101 0.02% /images/APC PS450.jpg
22 7 0.05% 99 0.02% /images/Parking.JPG
23 7 0.05% 6 0.00% /widgets/gen_0.1.gif
24 7 0.05% 6 0.00% /widgets/gen_11.1.gif
25 7 0.05% 7 0.00% /widgets/gen_19.1.gif
26 7 0.05% 7 0.00% /widgets/gen_25.1.gif
27 7 0.05% 16 0.00% /widgets/gen_3.1.gif
28 7 0.05% 7 0.00% /widgets/gen_31.1.gif
29 7 0.05% 6 0.00% /widgets/gen_5.1.gif
30 7 0.05% 5 0.00% /widgets/gen_8.1.gif

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 9956 65.30% 521671 83.07% /webalizer/usage_201402.html
2 1038 6.81% 56859 9.05% /webalizer/usage_201401.html
3 1499 9.83% 17404 2.77% /
4 8 0.05% 8770 1.40% /download/371.zip
5 679 4.45% 8471 1.35% /e-commerce-solutions-catalog.html
6 447 2.93% 4364 0.69% /webalizer/
7 40 0.26% 1888 0.30% /webalizer/usage_200901.html
8 14 0.09% 1682 0.27% /webalizer/usage_201311.html
9 2 0.01% 1662 0.26% /download/WSP_PingPro2.1.EXE
10 2 0.01% 994 0.16% /download/eXeScope.exe

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 1499 9.83% 1269 76.49% /
2 679 4.45% 208 12.54% /e-commerce-solutions-catalog.html
3 1038 6.81% 27 1.63% /webalizer/usage_201401.html
4 14 0.09% 14 0.84% /webalizer/usage_201311.html
5 9956 65.30% 12 0.72% /webalizer/usage_201402.html
6 21 0.14% 9 0.54% /catalog.html
7 26 0.17% 9 0.54% /e-commerce-solutions-catalog2.html
8 447 2.93% 8 0.48% /webalizer/
9 40 0.26% 8 0.48% /webalizer/usage_200901.html
10 22 0.14% 7 0.42% /e-commerce-solutions-catalog1.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1499 9.83% 1208 75.03% /
2 679 4.45% 210 13.04% /e-commerce-solutions-catalog.html
3 1038 6.81% 27 1.68% /webalizer/usage_201401.html
4 26 0.17% 17 1.06% /e-commerce-solutions-catalog2.html
5 14 0.09% 13 0.81% /webalizer/usage_201311.html
6 9956 65.30% 11 0.68% /webalizer/usage_201402.html
7 10 0.07% 9 0.56% /download/
8 447 2.93% 9 0.56% /webalizer/
9 40 0.26% 8 0.50% /webalizer/usage_200901.html
10 21 0.14% 7 0.43% /catalog.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 9955 65.30% 9955 68.79% 521551 83.05% 11 0.65% 31.184.238.95
2 385 2.53% 385 2.66% 13627 2.17% 8 0.47% 91.250.15.69
3 362 2.37% 362 2.50% 4242 0.68% 362 21.43% ptr.cnsat.com.cn
4 309 2.03% 309 2.14% 3017 0.48% 1 0.06% 77.123.28.96
5 179 1.17% 179 1.24% 11455 1.82% 7 0.41% static.5.71.251.148.clients.your-server.de
6 176 1.15% 176 1.22% 11310 1.80% 7 0.41% static.83.249.40.188.clients.your-server.de
7 171 1.12% 171 1.18% 2140 0.34% 43 2.55% 193.150.120.33
8 159 1.04% 159 1.10% 10364 1.65% 5 0.30% static.67.249.40.188.clients.your-server.de
9 150 0.98% 150 1.04% 9995 1.59% 4 0.24% static.74.249.40.188.clients.your-server.de
10 117 0.77% 93 0.64% 705 0.11% 15 0.89% spider-199-21-99-110.yandex.com
11 115 0.75% 110 0.76% 349 0.06% 14 0.83% crawl-66-249-73-117.googlebot.com
12 105 0.69% 105 0.73% 1230 0.20% 1 0.06% 46.172.221.149
13 95 0.62% 95 0.66% 927 0.15% 1 0.06% 77.123.28.125
14 80 0.52% 56 0.39% 499 0.08% 27 1.60% crawl-66-249-75-207.googlebot.com
15 78 0.51% 30 0.21% 438 0.07% 1 0.06% 198.76.26.117.broad.pt.fj.dynamic.163data.com.cn
16 72 0.47% 72 0.50% 844 0.13% 72 4.26% 119.63.193.195
17 66 0.43% 66 0.46% 773 0.12% 66 3.91% 119.63.193.130
18 66 0.43% 66 0.46% 773 0.12% 66 3.91% 119.63.193.196
19 63 0.41% 63 0.44% 738 0.12% 47 2.78% 184.170.142.36
20 54 0.35% 54 0.37% 633 0.10% 54 3.20% 119.63.193.132
21 54 0.35% 54 0.37% 2288 0.36% 10 0.59% 193.43.252.252
22 53 0.35% 53 0.37% 621 0.10% 39 2.31% 64.15.71.38
23 52 0.34% 52 0.36% 609 0.10% 52 3.08% 119.63.193.194
24 50 0.33% 50 0.35% 586 0.09% 50 2.96% 119.63.193.131
25 49 0.32% 49 0.34% 574 0.09% 41 2.43% host44.communicationsource.net
26 45 0.30% 45 0.31% 563 0.09% 15 0.89% 82.193.99.33.usernat.ip.net.ua
27 42 0.28% 42 0.29% 492 0.08% 30 1.78% 184.170.131.156
28 39 0.26% 39 0.27% 488 0.08% 12 0.71% 5-248-80-107-broadband.kyivstar.net
29 36 0.24% 36 0.25% 450 0.07% 12 0.71% sol-fttb.15.112.118.46.sovam.net.ua
30 33 0.22% 33 0.23% 413 0.07% 11 0.65% sol-fttb.133.119.118.46.sovam.net.ua

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9955 65.30% 9955 68.79% 521551 83.05% 11 0.65% 31.184.238.95
2 385 2.53% 385 2.66% 13627 2.17% 8 0.47% 91.250.15.69
3 179 1.17% 179 1.24% 11455 1.82% 7 0.41% static.5.71.251.148.clients.your-server.de
4 176 1.15% 176 1.22% 11310 1.80% 7 0.41% static.83.249.40.188.clients.your-server.de
5 159 1.04% 159 1.10% 10364 1.65% 5 0.30% static.67.249.40.188.clients.your-server.de
6 150 0.98% 150 1.04% 9995 1.59% 4 0.24% static.74.249.40.188.clients.your-server.de
7 362 2.37% 362 2.50% 4242 0.68% 362 21.43% ptr.cnsat.com.cn
8 309 2.03% 309 2.14% 3017 0.48% 1 0.06% 77.123.28.96
9 30 0.20% 27 0.19% 2633 0.42% 2 0.12% c-68-62-97-244.hsd1.mi.comcast.net
10 11 0.07% 9 0.06% 2587 0.41% 1 0.06% c-71-205-241-116.hsd1.mi.comcast.net

Top 30 of 557 Total Referrers
# Hits Referrer
1 2459 16.13% - (Direct Request)
2 205 1.34% http://buybetamethasone.yolasite.com/
3 200 1.31% http://amoxicillin-500mg-order-cheap.snack.ws
4 200 1.31% http://buymetoprololonlinenoscript.ek.la
5 199 1.31% http://buybetamethasone.jimdo.com/
6 195 1.28% http://buyciprofloxacin250mg.lo.gs
7 195 1.28% http://orderspironolactoneonline.lo.gs
8 190 1.25% http://orderbupropiononlinenorx.lo.gs
9 185 1.21% http://buyclomipraminenoprescription.lo.gs
10 184 1.21% http://vardenafil-20mg-buy-online.snack.ws
11 174 1.14% http://buy-dapoxetine-60mg-safely.snack.ws
12 170 1.12% http://buymetformin1000mgonlinecheap.ek.la
13 170 1.12% http://ordermeloxicam15mg.lo.gs
14 165 1.08% http://ordertrimethoprimonline.ek.la
15 165 1.08% http://ordervalacyclovir1000mg.lo.gs
16 160 1.05% http://buynaproxen.id.st
17 160 1.05% http://buyorlistat120mgcheap.lo.gs
18 160 1.05% http://cyproheptadine-buy-cheap.tumblr.com
19 155 1.02% http://buy-clomipramine-25mg-online.snack.ws
20 155 1.02% http://buylevothyroxinelowprice.lo.gs
21 155 1.02% http://buymetronidazole200mg.lo.gs
22 155 1.02% http://orderamlodipineonline.ek.la
23 155 1.02% http://orderthyroxineonline.lo.gs
24 150 0.98% http://atomoxetine-10mg-order-no-rx.snack.ws
25 150 0.98% http://orderdomperidonelowprice.ek.la
26 145 0.95% http://hotdl.in
27 145 0.95% http://orderthyroxine50mg.id.st
28 145 0.95% http://trimethoprim-400mg-buy-no-rx.snack.ws
29 140 0.92% http://buylevothyroxinesafely.ek.la
30 140 0.92% http://buymetronidazole400mgonline.eklablog.net

Top 15 of 414 Total User Agents
# Hits User Agent
1 1152 7.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 722 4.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 348 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 261 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 119 0.78% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
6 118 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 93 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 91 0.60% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
9 87 0.57% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
10 76 0.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 76 0.50% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
12 76 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
13 76 0.50% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
14 75 0.49% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
15 74 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for March 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 12099 79.36% 11882 82.10% 558603 88.95% Unresolved/Unknown
2 1057 6.93% 872 6.03% 8166 1.30% Commercial (com)
3 669 4.39% 664 4.59% 43125 6.87% Germany
4 556 3.65% 390 2.69% 9651 1.54% Network (net)
5 442 2.90% 392 2.71% 4679 0.75% China
6 213 1.40% 209 1.44% 2602 0.41% Ukraine
7 44 0.29% 0 0.00% 29 0.00% Thailand
8 41 0.27% 32 0.22% 391 0.06% Russian Federation
9 39 0.26% 0 0.00% 25 0.00% Taiwan
10 9 0.06% 5 0.03% 61 0.01% United Kingdom
11 8 0.05% 5 0.03% 61 0.01% Generic TLD (info)
12 8 0.05% 4 0.03% 134 0.02% Belarus
13 7 0.05% 7 0.05% 47 0.01% British Indian Ocean Territory
14 6 0.04% 2 0.01% 243 0.04% European Union
15 6 0.04% 0 0.00% 4 0.00% Mexico
16 5 0.03% 1 0.01% 46 0.01% Colombia
17 4 0.03% 0 0.00% 3 0.00% Hong Kong
18 4 0.03% 0 0.00% 3 0.00% Italy
19 4 0.03% 0 0.00% 3 0.00% Cambodia
20 4 0.03% 4 0.03% 24 0.00% Seychelles
21 4 0.03% 0 0.00% 3 0.00% Viet Nam
22 3 0.02% 0 0.00% 1 0.00% Canada
23 2 0.01% 0 0.00% 1 0.00% Australia
24 2 0.01% 2 0.01% 12 0.00% Switzerland
25 2 0.01% 0 0.00% 1 0.00% Netherlands
26 2 0.01% 0 0.00% 1 0.00% Sweden
27 1 0.01% 1 0.01% 12 0.00% Educational (edu)
28 1 0.01% 1 0.01% 12 0.00% Brazil
29 1 0.01% 1 0.01% 12 0.00% Georgia
30 1 0.01% 1 0.01% 12 0.00% India


Generated by Webalizer Version 2.20